Fees & Start Dates

Home >> Fees & Start Dates

Term Dates 2022

Term / Intakes Intake 1 Intake 3 Intake 4 End Date of Term Term Break
Term 1 10 Jan, 2022 07 Feb, 2022 20 Mar, 2022 21 Mar, 2022 – 11 Apr, 2022
Term 2 11 Apr, 2022 09 May, 2022 19 Jun, 2022 20 Jun, 2022 – 10 Jul, 2022
Term 3 11 Jul, 2022 08 Aug, 2022 18 Sep, 2022 19 Sep, 2022 – 09 Oct, 2022
Term 4 10 Oct, 2022 07 Nov, 2022 18 Dec, 2022 19 Dec, 2022 – 08 Jan, 2023

Term Dates 2023

Term / Intakes Intake 1 Intake 3 Intake 4 End Date of Term Term Break
Term 1 09 Jan, 2023 06 Feb, 2023 19 Mar, 2023 20 Mar, 2023 – 09 Apr, 2023
Term 2 10 Apr, 2023 08 May, 2023 18 Jun, 2023 19 Jun, 2023 – 09 Jul, 2023
Term 3 10 Jul, 2023 07 Aug, 2023 17 Sep, 2023 18 Sep, 2023 – 08 Oct, 2023
Term 4 09 Oct, 2023 06 Nov, 2023 17 Dec, 2023 18 Dec, 2023 – 07 Jan, 2024

Fees

Qualification Tution Fee Material Fee
CHC43015 – Certificate IV in Ageing Support $10,000 $700
CHC52015 – Diploma of Community Services $20,000 $1,000
BSB50420 – Diploma of Leadership and Management $10,000 $200
BSB50215 – Diploma of Business $10,000 $200
ICT50220 – Diploma of Information Technology $20,000 $1,000
Enrolment Fee $200 $350